RANKINGS
# | Персонаж | Класс | Уровень | Ресеты | Гранд Ресеты | Статус |
---|---|---|---|---|---|---|
60 | RedFox | Lord Emperor | 400 | 23 | 4 | Online |
61 | Almazov | Duel Master | 1 | 23 | 4 | Offline |
62 | emirkhan | Duel Master | 400 | 16 | 4 | Offline |
63 | APXAHrEJl | Lord Emperor | 400 | 8 | 4 | Online |
64 | RageSum | Dimension Master | 77 | 3 | 4 | Offline |
65 | KazakSM | Grand Master | 400 | 100 | 3 | Offline |
66 | Ramiros | Fist Master | 57 | 67 | 3 | Offline |
67 | Myxa | Blade Master | 400 | 59 | 3 | Offline |
68 | CrazyBuba | Lord Emperor | 400 | 52 | 3 | Offline |
69 | Zloy73 | Grand Master | 400 | 43 | 3 | Offline |
70 | Kazantip | Blade Master | 400 | 42 | 3 | Offline |
71 | OnYx | Dimension Master | 400 | 40 | 3 | Offline |
72 | SMDerp | Grand Master | 400 | 28 | 3 | Offline |
73 | iFore | Duel Master | 400 | 28 | 3 | Offline |
74 | deduwka | Lord Emperor | 215 | 26 | 3 | Offline |
75 | KsANTiNo | Lord Emperor | 318 | 20 | 3 | Offline |
76 | 3ato4ka | Duel Master | 1 | 20 | 3 | Offline |
77 | KarmaKoma | Dimension Master | 366 | 11 | 3 | Online |
78 | Homeless | Blade Master | 400 | 8 | 3 | Offline |
79 | Tessa | Hight Elf | 400 | 2 | 3 | Offline |
80 | ArtemkaBK | Blade Master | 400 | 2 | 3 | Online |
81 | zmzo | Blade Knight | 342 | 0 | 3 | Offline |
82 | NoName | Hight Elf | 400 | 100 | 2 | Offline |
83 | ProkyroR | Lord Emperor | 400 | 93 | 2 | Online |
84 | LoLa | Hight Elf | 400 | 88 | 2 | Offline |
85 | BRONCO | Grand Master | 400 | 88 | 2 | Offline |
86 | MuxoH | Lord Emperor | 400 | 85 | 2 | Online |
87 | Avenger | Lord Emperor | 400 | 85 | 2 | Online |
88 | Woman | Dimension Master | 400 | 84 | 2 | Offline |
89 | Muxo | Blade Master | 400 | 82 | 2 | Online |
90 | VOLK | Grand Master | 400 | 79 | 2 | Online |
Last Updated: 2 Seconds ago