RANKINGS
# | Персонаж | Класс | Уровень | Ресеты | Гранд Ресеты | Статус |
---|---|---|---|---|---|---|
120 | Sweet | Muse Elf | 400 | 77 | 1 | Online |
121 | PoKeMoN | Blade Master | 400 | 75 | 1 | Offline |
122 | Fess | Lord Emperor | 400 | 72 | 1 | Offline |
123 | BloodMetal | Dimension Master | 400 | 70 | 1 | Offline |
124 | Muse | Hight Elf | 1 | 65 | 1 | Offline |
125 | LOVee | Hight Elf | 400 | 63 | 1 | Online |
126 | Evebola | Hight Elf | 400 | 62 | 1 | Offline |
127 | HardyH | Duel Master | 400 | 61 | 1 | Offline |
128 | lqupl | Lord Emperor | 400 | 60 | 1 | Offline |
129 | Dees | Blade Master | 400 | 60 | 1 | Offline |
130 | Snaiper | Lord Emperor | 400 | 58 | 1 | Offline |
131 | Dean | Grand Master | 94 | 58 | 1 | Offline |
132 | PriZraK | Duel Master | 400 | 55 | 1 | Offline |
133 | BezBawni | Lord Emperor | 396 | 54 | 1 | Offline |
134 | NeSSiaN | Blade Master | 67 | 53 | 1 | Offline |
135 | Geleon | Hight Elf | 36 | 53 | 1 | Offline |
136 | BezZubiK | Grand Master | 318 | 52 | 1 | Online |
137 | katastrofa | Hight Elf | 293 | 49 | 1 | Online |
138 | Gloom | Fist Master | 395 | 48 | 1 | Offline |
139 | Rain | Grand Master | 400 | 47 | 1 | Offline |
140 | InovatioN | Hight Elf | 93 | 47 | 1 | Offline |
141 | Sadist | Hight Elf | 379 | 43 | 1 | Offline |
142 | fantik | Soul Master | 400 | 40 | 1 | Offline |
143 | Predactor | Blade Master | 367 | 39 | 1 | Offline |
144 | MEMFIS | Lord Emperor | 400 | 36 | 1 | Offline |
145 | MakeMeFeel | Duel Master | 400 | 34 | 1 | Offline |
146 | Seksi | Hight Elf | 400 | 34 | 1 | Offline |
147 | ModerN | Blade Master | 400 | 31 | 1 | Offline |
148 | peekaboo | Fist Master | 400 | 31 | 1 | Offline |
149 | HuTpo | Lord Emperor | 400 | 30 | 1 | Offline |
150 | SoTka | Fist Master | 237 | 28 | 1 | Offline |
Last Updated: 2 Minutes ago