RANKINGS
# | Name | HUNTCursedSanta |
---|---|---|
1 | Pyromaniac | 385 |
2 | Lucian | 373 |
3 | Fasa | 324 |
4 | FaVoR1T | 283 |
5 | MatZ | 247 |
6 | Demolisher | 201 |
7 | Larisa | 184 |
8 | Alegarx | 182 |
9 | KazakSM | 174 |
10 | Alias | 135 |
11 | GooRMAN | 130 |
12 | Thor | 77 |
13 | Buffal0 | 76 |
14 | KENT | 70 |
15 | NifNif | 69 |
16 | Viagra | 57 |
17 | RedFox | 56 |
18 | Svok | 56 |
19 | Tessa | 55 |
20 | Kastiel | 53 |
21 | JIuJIu | 49 |
22 | Grizly | 49 |
23 | infinity | 45 |
24 | Monz | 45 |
25 | 6o6ep | 39 |
26 | 3ato4ka | 38 |
27 | MuxoH | 36 |
28 | Trol6 | 33 |
29 | Sweet | 31 |
30 | Extremal | 30 |
Last Updated: 1 Minutes ago