Server Time:
RANKING
Guild Information
|
|||
Guild Name: | KoJlxo3 | ||
Guild Master: | LoveShop | ||
Score: | 0 | ||
Members: | 2 | ||
Alliance Grand Guild: |
Member List
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | KoJIxo3 | 1 | Charisma | 4 | |
2 | KoJlxo3 | 0 | LoveShop | 2 | |
3 | LEGION | 0 | God1k | 2 | |
4 | MACTERA | 0 | TimeQi | 3 | |
5 | Mefisto | 0 | AC1D | 16 | |
6 | MISFITS | 0 | RezoNanS | 16 | |
7 | MUSTANG | 0 | E6aJIoJIoM | 7 | |
8 | NewEra | 0 | PAKETA | 2 | |
9 | OnlyFans | 0 | ZaRkoN | 3 | |
10 | OopSorry | 0 | TopFights | 9 | |
11 | OUTCAST | 0 | Rampage | 1 | |
12 | SMILE | 0 | Friday | 7 | |
13 | Unique | 0 | WepJIoK | 7 | |
14 | vsALL | 0 | Beautiful | 5 | |
15 | xVNGx | 0 | arterya | 7 | |
16 | Admin | 0 | House | 1 | |
17 | AlterEGO | 0 | HeHaBuCTb | 7 | |
18 | BQTDxxVN | 0 | Mamen | 5 | |
19 | DeaDShoT | 0 | liquidator | 8 | |
20 | HeaDShoT | 0 | Wazaaap | 17 |
Last Updated: 8 Minutes Ago