Server Time:
RANKING
# | Name | Points | Family | Status |
---|---|---|---|---|
1 | PowerfuL | 20292 | Venerts | Offline |
2 | meeris | 19602 | Duprian | Offline |
3 | Charisma | 15394 | Venerts | Offline |
4 | Kaniv | 13524 | Duprian | Offline |
5 | JERO | 10476 | Venerts | Offline |
6 | Basher | 9655 | Duprian | Offline |
7 | D3rzkuu | 5030 | Venerts | Offline |
8 | ZaRkoN | 2012 | Venerts | Offline |
9 | Rampage | 1512 | Duprian | Offline |
10 | kwestilko | 1224 | Venerts | Offline |
11 | MrBad | 1224 | Venerts | Offline |
12 | 6opoga4 | 1104 | Duprian | Offline |
13 | At0m1c | 1042 | Duprian | Offline |
14 | Cumar | 753 | Duprian | Offline |
15 | PRANK | 617 | Venerts | Offline |
16 | OoWARoO | 517 | Duprian | Offline |
17 | PAKETA | 452 | Duprian | Offline |
18 | HaXaJl | 449 | Venerts | Offline |
19 | mmice | 448 | Venerts | Offline |
20 | BaKiS | 402 | Duprian | Offline |
21 | aqua | 378 | Duprian | Offline |
22 | SexyArd | 372 | Venerts | Offline |
23 | Str1ke | 350 | Venerts | Offline |
24 | Ierihon | 330 | Duprian | Offline |
25 | MOHCTP | 324 | Venerts | Offline |
26 | napTu34H | 323 | Venerts | Offline |
27 | jeronemo | 315 | Duprian | Offline |
28 | FEARLESSM | 315 | Duprian | Offline |
29 | Aroka | 315 | Venerts | Offline |
30 | Kanza | 296 | Duprian | Offline |
Last Updated: 3 Minutes Ago